The ASUS Vivobook 16 M1605NAQ-MB095WS is a powerful and versatile student laptop designed for smooth everyday performance, productivity, and entertainment. Powered by the AMD Ryzen™ 5 150 Processor with 6 cores, 12 threads, up to 4.55 GHz boost speed, and AMD Radeon™ Graphics, it delivers efficient multitasking performance for online classes, office work, browsing, content creation, and daily computing needs. The laptop comes with 16GB DDR5 RAM (8GB onboard + 8GB SO-DIMM) and a 512GB M.2 NVMe™ PCIe® 4.0 SSD for faster boot times, quick application loading, and ample storage capacity.
Featuring a 40.64 cm (16-inch) FHD+ display with 1920 × 1200 resolution, 16:10 aspect ratio, 60Hz refresh rate, and 300 nits brightness, the ASUS Vivobook 16 provides a clear and immersive viewing experience with more vertical screen space for work and study. The anti-glare display, TÜV Rheinland certification, and 86% screen-to-body ratio enhance comfort during extended usage. Designed for convenience, it includes a 180° lay-flat hinge, physical webcam privacy shutter, fingerprint sensor integrated with touchpad, precision touchpad, backlit chiclet keyboard with numeric keypad, and SonicMaster audio technology.
The ASUS Vivobook 16 M1605NAQ-MB095WS comes with Windows 11 Home, Microsoft 365 Basic with 100GB cloud storage for 1 year, and Office Home 2024 with lifetime validity. It features Wi-Fi 6, Bluetooth 5.4, a 720p HD webcam, 42WHrs 3-cell Li-ion battery, and a 68W Type-C AC adapter for reliable performance. Built with a durable plastic top case and tested to US MIL-STD 810H military-grade standards, this Cool Silver laptop weighs only 1.88 kg, making it easy to carry. With multiple USB ports, HDMI 1.4, McAfee antivirus, MyASUS utilities, ScreenXpert, GlideX, and 1-year warranty, it is an ideal choice for students, professionals, and everyday users.
| Specification | Details |
|---|---|
| Brand | ASUS |
| Series | Vivobook 16 |
| Product Type | Student Laptop |
| Operating System | Windows 11 Home |
| Processor Speed | 3.3 GHz (Up to 4.55 GHz) |
| Processor Cache | 18MB Cache |
| Processor Cores | 6 Cores / 12 Threads |
| Graphics | AMD Radeon™ Graphics |
| Display Size | 40.64 cm (16 Inch) |
| Display Resolution | FHD+ 1920 × 1200 Pixels |
| Display Aspect Ratio | 16:10 |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Display Panel | WUXGA (1920 × 1200) Anti-Glare Display |
| Color Gamut | 45% NTSC |
| Screen-to-Body Ratio | 86% |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Cloud Storage | 100GB Microsoft 365 Basic Cloud Storage (1 Year) |
| Keyboard | Backlit Chiclet Keyboard with Numeric Keypad |
| Fingerprint Sensor | Integrated with Touchpad |
| Webcam | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster Technology, Built-in Speakers & Array Microphone |
| Wi-Fi | Wi-Fi 6 (802.11ax) Dual Band 2×2 |
| Bluetooth | Bluetooth 5.4 |
| HDMI Port | 1 × HDMI 1.4 |
| USB Ports | 1 × USB 2.0 Type-A, 2 × USB 3.2 Gen 1 Type-A, 1 × USB 3.2 Gen 1 Type-C |
| Audio Jack | 3.5mm Combo Audio Jack |
| Battery | 42WHrs, 3-Cell Li-ion Battery |
| Adapter | 68W Type-C AC Adapter |
| Security Features | Webcam Privacy Shutter, Fingerprint Sensor |
| Software Included | MyASUS, ScreenXpert, GlideX |
| Antivirus | McAfee Antivirus (1 Year) |
| Military Grade | US MIL-STD 810H Certified |
| Body Material | Plastic |
| Dimensions (W × D × H) | 35.87 × 24.95 × 1.99 cm |
| Weight | 1.88 kg |
| Warranty | 1 Year Warranty |
| In The Box | Laptop, 68W Type-C Adapter, User Guide |
| Microsoft Office | Office Home 2024 Lifetime + Microsoft 365 Basic 1 Year |
| Additional Features | 180° Lay-Flat Hinge, TÜV Rheinland Certified Display, Anti-Glare Screen |

