The ASUS Vivobook 16 X1607QA-MB050WS Copilot+ PC is a powerful AI-enabled laptop designed for smooth performance, portability, and long battery life. Powered by the Snapdragon® X X1 26 100 Processor with 8 cores, up to 2.97GHz speed, 30MB cache, and Qualcomm® Hexagon™ NPU delivering up to 45 TOPS AI performance, it offers efficient multitasking and advanced AI capabilities. The laptop comes with 16GB LPDDR5X onboard RAM, 512GB M.2 NVMe™ PCIe® 4.0 SSD storage, and Qualcomm® Adreno™ GPU for responsive graphics performance. Running on Windows 11 Home, it also includes Microsoft 365 Basic with 100GB cloud storage for 1 year and Office Home 2024 with lifetime validity.
Featuring a 40.64 cm (16-inch) WUXGA IPS-level NanoEdge display with a 1920 × 1200 resolution, 16:10 aspect ratio, 60Hz refresh rate, 300 nits brightness, anti-glare coating, and 89% screen-to-body ratio, the Vivobook 16 delivers vibrant visuals and an immersive viewing experience. The lightweight 1.88 kg design with a Cool Silver finish makes it ideal for students, professionals, and everyday users. It includes a backlit chiclet keyboard with Num-key, precision touchpad, FHD IR webcam with privacy shutter and Windows Hello support, SonicMaster audio with Smart Amp technology, and Dolby Atmos® support for enhanced entertainment.
The ASUS Vivobook 16 X1607QA-MB050WS offers advanced connectivity with Wi-Fi 6E, Bluetooth 5.3, two USB 4.0 Type-C ports, two USB 3.2 Gen 1 Type-A ports, HDMI 2.1, and a 3.5mm combo audio jack. It features a 50WHrs 3-cell Li-ion battery with a 65W Type-C adapter, Microsoft Pluton security processor, Trusted Platform Module, BIOS password protection, and McAfee antivirus for enhanced security. Built with US MIL-STD 810H military-grade durability standards, Energy Star 8.0, RoHS, and REACH compliance, this AI-powered laptop is packed with performance, reliability, and eco-friendly design features.
| Specification | Details |
|---|---|
| Brand | ASUS |
| Series | ASUS Vivobook 16 |
| Product Type | AI Powered Laptop / Copilot+ PC |
| Operating System | Windows 11 Home |
| Processor Details | Snapdragon® X X1 26 100 Processor (8 Cores, 8 Threads, Up to 2.97GHz, 30MB Cache) |
| Neural Processor | Qualcomm® Hexagon™ NPU Up to 45 TOPS |
| Graphics | Qualcomm® Adreno™ GPU |
| Display Size | 40.64 cm (16 Inch) |
| Display Type | WUXGA IPS-Level NanoEdge Display |
| Display Resolution | 1920 × 1200 Pixels |
| Aspect Ratio | 16:10 |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Panel | IPS-Level |
| Anti-Glare | Yes |
| Screen-to-Body Ratio | 89% |
| Color Gamut | 45% NTSC |
| Memory | 16GB LPDDR5X Onboard RAM |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Cloud Storage | 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
| Microsoft Office | Microsoft 365 Basic (1 Year) + Office Home 2024 Lifetime Validity |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Keyboard Color | Black |
| Touchpad | Precision Touchpad with Smart Gesture Support |
| Webcam | FHD Camera with IR Function & Privacy Shutter |
| Security | Windows Hello, Microsoft Pluton Security Processor, Firmware TPM, BIOS Password Protection |
| Audio Technology | SonicMaster, Smart Amp Technology, Built-in Speakers & Array Microphone |
| Wi-Fi | Wi-Fi 6E (802.11ax) Triple Band 2×2 |
| Bluetooth | Bluetooth 5.3 |
| HDMI Port | 1 × HDMI 2.1 TMDS |
| USB Ports | 2 × USB 3.2 Gen 1 Type-A, 2 × USB 4.0 Type-C |
| Audio Port | 1 × 3.5mm Combo Audio Jack |
| Battery | 50WHrs, 3-Cell Li-ion Battery |
| Adapter | Type-C 65W AC Adapter |
| Weight | 1.88 kg |
| Dimensions | 35.70 × 25.06 × 1.79 ~ 1.99 cm |
| Body Material | Plastic |
| Durability Standard | US MIL-STD 810H Military Grade |
| Software Included | MyASUS, ScreenXpert, GlideX, StoryCube |
| Antivirus | McAfee® 1 Year |
| Compliance | Energy Star 8.0, RoHS, REACH |
| Expansion Slot | 1 × M.2 2280 PCIe 4.0 ×4 |
| Warranty | 1 Year Warranty |
| Package Contents | Laptop, 65W Type-C Adapter, User Guide |
| Country of Origin | India |

